This is a list of the shoe rules of those libraries that have their patron conduct policies on-line. Note that just because they have no prohibition on bare feet in their policy, this does not mean that they may not decide to enforce such a policy anyways.
Clicking on the library name links to the library's policy.
Web sites keep changing. Over time, many of the libraries have changed their websites, and their conduct policies have either moved, or been totally removed from the website.
Those conduct policies that are no longer on the Web are not shown on this page. However, those outdated entries can be found
USA: AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NM, NJ, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY.
Canada: AB, BC, MB, NB, NF, NS, ON, NW, QC, SK, YK.
| Alabama (4/5 = 80%) | ||
| Birmingham Public Library | Birmingham, AL | Users must be fully clothed, including shoes and shirts, in the library. |
| Blanche R. Solomon Memorial Library | Headland, AL | no shoe rule |
| Homewood Public Library | Homewood, AL | Library users must be fully clothed, including shoes and shirts. |
| Huntsville-Madison County Public Library | Huntsville, AL | Shirts and shoes must be worn at all times |
| Mobile Public Library | Mobile, AL | Entering the Library bare-footed, without a shirt, with offensive body odor, filthy clothing, or otherwise attired so as to be disruptive of the quiet and studious atmosphere of the Library. |
| Alaska (2/3 = 67%) | ||
|
Anchorage Municipal Libraries
|
Anchorage, AK | Neglecting to wear appropriate clothing such as shirts or footwear. |
| Albertville Public Library | Albertville, AK | no shoe rule |
|
Petersburg Public Library
|
Petersburg, AK | Enter the library without shoes and shirts |
| Arizona (4/8 = 50%) | ||
| Apache Junction Public Library | Apache Junction, AZ | Failure to wear shirt and shoes |
| Peoria Public Library | Peoria, AZ | no shoe rule |
| Pima Public Library | Pima, AZ | no shoe rule |
|
Scottsdale Public Library
|
Scottsdale, AZ | Dress appropriately: shirt and shoes are required. |
| Sierra Vista Public Library | Sierra Vista, AZ | no shoe rule |
| Tempe Public Library | Tempe, AZ | Not wearing shoes. Not wearing a shirt. |
| Tombstone City Library | Tombstone City, AZ |
no shoe rule
The library staff will be required to call the Tombstone Marshals office for assistance if any patron or visitor, visiting the library disturbs or frightens or drives away any patron because of his or her appearance, or presence, or whom the library staff have reason to think might create a liability hazard of any kind for the city or the library. |
| Tucson-Pima Public Library | Tucson, AZ | Failing to wear shoes or shirts in the library |
| Arkansas (2/3 = 67%) | ||
| Fayetteville Public Library | Fayetteville, AR | Not wearing proper attire. Footwear, shirts/blouses and pants/skirts/dresses are required at all times |
| Central Arkansas Library System | Little Rock, AR | Persons must wear shoes and, as appropriate, trousers, outer shorts, skirts, blouses, shirts, etc. Clothing must be zippered, buttoned, or fastened to avoid indecent exposure. |
| Pine Bluff/Jefferson County Library System | Pine Bluff, AR | no shoe rule |
| California (25/41 = 61%) | ||
| Alameda Free Library | Alameda, CA | Shirts and shoes must be worn in the library |
| Alhambra Public Library | Alhambra, CA | Visiting the Library without shoes or shirt. |
| Altadena Library District | Altadena, CA | Bare feet. |
| Arcadia Public Library | Arcadia, CA | Bare feet. Shoes or sandals are required. |
| Kern County Library | Bakersfield, CA | Bare feet within the building. |
| Benicia Public Library | Benicia, CA | Shoes and shirts must be worn while on Library premises. |
| Chula Vista Public Library | Chula Vista, CA | no shoe rule |
| Contra Costa County Libraries | Contra Costa County, CA | no shoe rule |
|
Daly City Public Library
|
Daly City, CA | no shoe rule |
| Dixon Public Library | Dixon, CA |
DRESS AND ATTIRE
Shoes/sandals or other suitable footwear must be worn at all times. Bare feet are not permitted. |
| Escondido Public Library | Escondido, CA | Shirts and shoes are required. |
|
Livermore Public Library
|
Livermore, CA | Proper dress and conversation are also expected. . . . Individuals must wear shirts and shoes when in the Library. |
|
Lompoc Public Library
|
Lompoc, CA | All patrons are required to wear shirts and shoes. |
| Los Angeles Public Library | Los Angeles, CA | no shoe rule |
| Marin County Free Library | Marin County, CA | Do not enter without appropriate attire, including, but not limited to, shoes and a shirt |
| Mission Viejo Library | Mission Viejo, CA | no shoe rule |
| Bruggemeyer Memorial Library | Monterey Park, CA | no shoe rule |
| Moreno Valley Public Library | Moreno Valley, CA |
Proper dress and conversation are also expected.
Bare feet Patrons are required to be appropriately clothed, including shoes, while in the Library. |
| Mountain View Public Library | Mountain View, CA | Wear shoes while in the Library. |
| Napa City-County Library | Napa, CA | Shoes and shirt must be worn while on Library premises. |
| Newport Beach Public Library | Newport Beach, CA | Not wearing shoes; |
| Oakland Public Library | Oakland, CA | no shoe rule |
| Palo Alto Public Library | Palo Alto, CA | no shoe rule |
| Palos Verdes Library District | Palos Verdes, CA | Entering District premises without shirt or shoes. |
| Pasadena Public Library | Pasadena, CA | Come into the library without being fully clothed, including shirt and shoes, at all times. |
| Pomona Public Library | Pomona, CA | no shoe rule |
| Redwood City Public Library | Redwood City, CA | no shoe rule |
| Roseville Public Library | Roseville, CA | Shoes and shirts must be worn in the library. |
|
San Diego Public Library
|
San Diego, CA | Coming into the library without wearing shoes and a shirt |
| San Francisco Public Library | San Francisco, CA | Shirts and shoes or other footwear are required. |
| San Jose Public Library System | San Jose, CA | Customers/users may not enter and use the library without appropriate attire, including a shirt and shoes. |
| San Leandro Library | San Leandro, CA | Not wearing shirt and/or shoes. |
| San Luis Obispo City-County Library | San Luis Obispo, CA | Shoes and shirts are required to be worn at all times. |
| San Mateo County Library | San Mateo County, CA | no shoe rule |
| Santa Ana Public Library | Santa Ana, CA | Visitors must wear shoes and be fully clothed at all times. |
| Santa Clara City Library | Santa Clara, CA | no shoe rule |
|
South San Francisco Public Library
|
South San Francisco, CA | Having bare feet and/or being shirtless. |
| Stanislaus County Public Library | Stanislaus County, CA | no shoe rule |
| Stockton-San Joaquin County Public Library | Stockton, CA | no shoe rule |
|
Siskiyou County Library
|
Yreka, CA | no shoe rule |
|
Watsonville Public Library
|
Watsonville, CA | no shoe rule |
| Colorado (5/8 = 63%) | ||
| Mamie Doud Eisenhower Public Library | Broomfield, CO | Not wearing shirts or shoes. |
| Boulder Public Library | Boulder, CO | no shoe rule |
| Fort Collins Public Library | Fort Collins, CO | no shoe rule |
| Mesa County Public Library District | Grand Junction, CO |
no shoe rule
For a complete list of library rules of behavior, please contact any library branch. |
| Louisville Public Library | Louisville, CO | Absence of shoes or shirt |
| Loveland Public Library | Loveland, CO | Customers shall wear shoes and shirts. No wet swimsuits are allowed. |
|
Pikes Peak Library
|
Pikes Peak, CO | Patrons are expected to wear proper attire - a shirt and shoes are required. |
| Pueblo City-County Library District | Pueblo, CO | Entering without shoes or shirt. |
| Connecticut (14/21 = 67%) | ||
| Cragin Memorial Library | Colchester, CT | no shoe rule |
| Hagaman Memorial Library | East Haven, CT | no shoe rule |
| Enfield Public Library | Enfield, CT | no shoe rule |
| Greenwich Library | Greenwich, CT | Shirts and shoes must be worn at all times in the Library. |
|
Groton Public Library
|
Groton, CT |
no shoe rule
Children must wear shoes. |
|
Lebanon Library
|
Lebanon, CT | Shirts and shoes must be worn in the Library. |
| Mansfield Public Library | Mansfield, CT | no shoe rule |
|
Middletown-Russell Library
|
Middletown, CT | Shirts and shoes must be worn at all times. |
|
Norfolk Public Library
|
Norfolk, CT | Shoes and shirts are required |
| Thompson Public Library | North Grosvenordale, CT | no shoe rule |
| Norwalk Public Library System | Norwalk, CT | Entering with Bare Feet, Shirtless, or Otherwise Inappropriately Dressed |
| Otis Library | Norwich, CT | Shoes and shirts are required. |
| Wallingford Library | Wallingford, CT | Proper attire including shoes and shirts is required. No face coverings except for medical or religious reasons. |
| Silas Bronson Library | Waterbury, CT | Lack of shoes or shirt |
|
Waterford Public Library
|
Waterford, CT | no shoe rule |
| West Haven Public Library | West Haven, CT | Dress appropriately: shirt and shoes are required. |
|
West Hartford Public Library
|
West Hartford, CT | All persons entering and using library buildings are required to wear proper attire, including but not limited to, shirts and shoes. |
|
Westport Public Library
|
Westport, CT | Appropriate attire is required, including shirts and shoes. |
|
Wethersford Public Library
|
Wethersford, CT | Proper attire, including shirts and shoes, must be worn by anyone entering the library. No face coverings are allowed except for medical or religious reasons. |
| Wilton Library Association | Wilton, CT | Appropriate attire, including shirts and shoes, must be worn at all times in the Library. |
|
Windsor Public Library
|
Windsor, CT | Shoes and shirts must be worn at all times. |
| Delaware (1/1 = 100%) | ||
| Dover Public Library | Dover, DE | not wearing shoes and shirts |
| District of Columbia (1/1 = 100%) | ||
| District of Columbia Library | Washington, DC | Objectionable appearance (barefooted, bare-chested, body odor, filthy clothing, etc.) |
| Florida (13/26 = 50%) | ||
| Bartow Public Library | Bartow, FL | no shoe rule |
| Boca Raton Public Library | Boca Raton, FL |
OFFENSIVE BEHAVIOR
Library patrons must wear shirts and shoes. |
| Hernando County Public Library | Brookville, FL | Entering the Library without upper body covering or without footwear |
| Seminole County Public Library | Casselberry, FL | no shoe rule |
| Clearwater Public Library | Clearwater, FL | Patrons shall wear appropriate attire, including shirt and shoes. |
| Delray Beach Public Library | Delray Beach, FL | Not wearing shoes. |
| Lee County Public Library | Fort Myers, FL | Appropriate public attire, including shoes and shirts |
| St. Lucie County Library System | Fort Pierce, FL | Patrons are required to wear shirts and shoes at all times while in the Library. Bathing suits are not permitted. |
| Alachua County Library District | Gainesville, FL | no shoe rule |
| Hialeah Public Library | Hialeah, FL | no shoe rule |
| Jacksonville Public Library | Jacksonville, FL | Wear appropriate clothing. Shoes and shirts must be worn. |
| Osceola County Library System | Kissimmee, FL | no shoe rule |
| Columbia County Public Library | Lake City, FL | no shoe rule |
| Leesburg Public Library | Leesburg, FL | no shoe rule |
| Miami-Dade Public Library | Miami, FL | inadequate attire (shirts and shoes are required) |
|
Marion County Public Library
|
Ocala, FL | Not being appropriately clothed at all times, including shirts and shoes. |
| Oldsmar Public Library | Oldsmar, FL | no shoe rule |
|
Orange County Public Library
|
Orlando, FL | Do not wear shoes and shirts at all times on Library premises. Exceptions will be made for children under the age of 3 years old in strollers, carriers, infant seats, or other carrying device. |
| Palm Harbor Public Library | Palm Harbor, FL | no shoe rule |
| Flagler County Public Library | Palmcoast, FL | no shoe rule |
| Safety Harbor Public Library | Safety Harbor, FL | no shoe rule |
| Seminole Community Library | St. Petersburg, FL | Shoes and shirts must be worn at all times. |
| St. Petersburg Public Library | St. Petersburg, FL | Appropriate attire to include shoes and shirts must be worn. |
| LeRoy Collins Leon County Public Library | Tallahassee, FL | no shoe rule |
|
Hillsborough County Public Library Cooperative
|
Tampa, FL | Inadequate attire; shirts and shoes are required |
| Temple Terrace Public Library | Temple Terrace, FL | no shoe rule |
| Georgia (9/12 = 75%) | ||
| Athens Regional Library System | Athens, GA | Shirt and shoes required. |
| East Central Georgia Regional Library | Augusta, GA | Patrons are expected to wear attire appropriate to a library setting. |
| Southwest Georgia Regional Library System | Bainbridge, GA | no shoe rule |
|
Northwest Georgia Regional Library System
|
Dalton, GA | no shoe rule |
| DeKalb County Public Library | Decatur, GA | Entering the library without proper attire, which conforms to the standard of the community for public places, including shoes and shirts. |
| Hall County Library | Gainesville, GA | Failure to wear appropriate clothing, or the failure to secure clothes with buttons, zippers or other devices. |
| LaGrange Memorial Library (Troup-Harris-Coweta Regional Library) | LaGrange, GA | Inappropriate dress. |
| Jefferson County Library System | Louisville, GA | no shoe rule |
| Macon/Bibb County Public Libraries (Middle Georgia Regional Library) | Macon, GA | Not wearing shoes or shirt |
| Newnan-Coweta Public Library | Newnan, GA | Shirts and shoes are required. |
|
Live Oak Public Library
|
Savannah, GA | Shirt and shoes are required. |
| St. Marys Public Library | St. Marys, GA | Shoes and shirts are part of appropriate dress in the library. |
| Hawaii (0/1 = 0%) | ||
| Hawaii State Public Library System | Hawaii | no shoe rule |
| Idaho (1/2 = 50%) | ||
| Ada Community Library | Boise, ID | no shoe rule |
| Boise Public Library | Boise, ID | Entering the library without wearing shirt and shoes. |
| Illinois (37/55 = 67%) | ||
| Addison Public Library | Addison, IL | Enter the Library without wearing a shirt and/or shoes. |
| Algonquin Public Library | Algonquin, IL | no shoe rule |
| Stinson Memorial Library District | Anna, IL |
Shirts and Shoes must be worn at all times
in the Library. Roller skates, roller blades,
or metal cleated sport shoes may not be worn
inside the Library.
A patron with no shirt or shoes must leave the building and is not permitted to return without shirt or shoes. A patron that has removed his or her shirt will receive one warning; at the second offense the patron must leave the Library for the rest of the day. |
| Antioch Public Library | Antioch, IL | Proper attire including shirt and shoes must be worn at all times in the library. |
| Bellwood Public Library | Bellwood, IL | Shoes and shirts must be worn in the library at all times. |
| Benton Public Library | Benton, IL | no shoe rule |
|
Berwyn Public Library
|
Berwyn, IL | Shoes and shirts are required at all times while using the Library. |
|
Brookfield Free Public Library
|
Brookfield, IL |
Examples of extreme disturbances include:
a. Entering without shirt or shoes. |
| Carbondale Public Library | Carbondale, IL | no shoe rule |
| Parlin-Ingersoll Library | Canton, IL | All individuals are required to wear shirts and shoes at all times when inside the library. Discretion may be used in the case of very young children. |
| Carol Stream Public Library | Carol Stream, IL | FOOTWEAR: Footwear must be worn by all persons when in the Library. |
| Centreville Public Library | Centreville, IL | no shoe rule |
| Champaign Public Library | Champaign, IL | Shoes and shirts must be worn in the Library. |
| Chicago Public Library | Chicago, IL | Enter without shoes or shirt |
| Collinsville Memorial Public Library | Collinsville, IL | Go without shoes inside the building. |
| Decatur Public Library | Decatur, IL | Enter the building without a shirt or shoes. Patrons must wear a covering of their upper body and shoes or other footwear. |
| Des Plaines Public Library | Des Plaines, IL | no shoe rule |
| Downers Grove Public Library | Downers Grove, IL |
Shoes must be worn at all times in the library.
A patron with no shoes must leave the building and may not return without shoes. A patron that has removed his or her shoes will receive one warning; at the second offense the patron must leave the library for the rest of the day. |
| Eldorado Memorial Public Library | Eldorado, IL | no shoe rule |
| Evanston Public Library | Evanston, IL | Go without shoes inside the building. |
| Forest Park Public Library | Forest Park, IL | Removal of shoes or shirt |
| Galesburg Public Library | Galesburg, IL | Enter the building without shoes or appropriate clothing. Patrons must wear a covering on their upper and lower bodies, and shoes or other footwear. |
|
Geneva Public Library
|
Geneva, IL | Street shoes must be worn in the building. |
| Glenview Public Library | Glenview, IL | Any behavior which is potentially dangerous, such as not wearing shoes or running in the library, is prohibited. |
| Grayslake Area Public Library | Grayslake, IL | Patrons shall not be permitted to enter the library without appropriate attire, including a shirt or upper body covering and shoes or other footwear. |
| Warren Newport Public Library | Gurnee, IL | no shoe rule |
| Harvey Public Library | Harvey, IL | Shirt and shoes are required to be worn inside the building at all times. |
| Highland Park Public Library | Highland Park, IL | Patrons shall not be permitted to enter the building without a shirt or other covering of their upper bodies or without shoes or other footwear. |
| Hinsdale Public Library | Hinsdale, IL | Failing to wear shoes, or other acceptable footwear, and a shirt, or other clothing that covers the upper body. |
|
Johnsburg Public Library District
|
Johnsburg, IL | no shoe rule |
| Ela Area Public Library | Lake Zurich, IL | Patrons must wear shoes and shirts in the library. |
| LaSalle Public Library | LaSalle, IL | Shoes and shirts are required while on Library property. |
| Cook Memorial Public Library | Libertyville, IL | no shoe rule |
| Vernon Area Public Library District | Lincolnshire, IL | Go barefoot or without a shirt in the building. |
| Lincolnwood Public Library | Lincolnwood, IL | Failing to wear shoes, or other acceptable footwear, and a shirt, or other clothing that appropriately covers the body. |
| Marion Carnegie Library | Marion, IL | Not wearing shoes or shirt, or wearing clothes unbuttoned or unzipped |
| Moline Public Library | Moline, IL | Bare feet and/or no shirt |
| Morton Grove Public Library | Morton Grove, IL | Patrons shall not be permitted to enter the building without a shirt or other covering of their upper bodies or without shoes or other footwear. |
| C.E. Brehm Memorial Public Library | Mount Vernon, IL | Shirts and Shoes must be worn at all times in the Library. Roller skates, roller blades, or metal cleated sport shoes may not be worn inside the Library. A patron with no shirt or shoes must leave the building and is not permitted to return without shirt or shoes. A patron that has removed his or her shirt or shoes will receive one warning; at the second offense the patron must leave the Library for the rest of the day. |
|
Naperville Public Library
|
Naperville, IL | Entering the buildings without shirts and/or shoes. |
|
Northbrook Public Library
|
Northbrook, IL | no shoe rule |
| Oak Brook Public Library | Oak Brook, IL | Proper attire, including shoes and shirt is required at all times. |
| Oak Park Public Library | Oak Park, IL | no shoe rule |
| Park Ridge Public Library | Park Ridge, IL | Shoes and shirts are required; bathing suits are prohibited in the building. |
| Pekin Public Library | Pekin, IL | no shoe rule |
| Robinson Public Library | Robinson, IL | All patrons are required to dress appropriately for a public place, including shirts and shoes. |
| Schaumburg Township District Library | Schaumburg, IL | no shoe rule |
| Schiller Park Public Library | Schiller Park, IL | Appropriate attire must be worn, (i.e. shoes and shirts) |
| The Robert W. Rowe Public Library | Sheridan, IL | Appropriate clothing is required which includes shirts and shoes. |
| Sparta Public Library | Sparta, IL | no shoe rule |
| Illinois State Library | Springfield, IL | no shoe rule |
| St. Charles Public Library | St. Charles, IL | Patrons must wear appropriate attire in the Library. Appropriate attire includes, but is not limited to, shirts and shoes. |
| Wauconda Area Public Library District | Wauconda, IL | no shoe rule |
|
Thomas Ford Memorial Library
|
Western Springs, IL | no shoe rule |
| Wilmington Public Library | Wilmington, IL | no shoe rule |
| Indiana (23/37 = 62%) | ||
| Noble County Public Library | Albion, IN | no shoe rule |
| Carnegie Public Library of Steuben County | Angola, IN | Coming into the library without shoes or shirt |
| Eckhart Public Library | Auburn, IN | Shirts and shoes are required while on library property. |
|
Wells County Public Library
|
Bluffton, IN | Patrons are not permitted in the library without wearing shoes or shirt. |
| Batesville Memorial Public Library | Batesville, IN | no shoe rule |
| Bloomfield-Eastern Greene County Public Library | Bloomfield, IN | no shoe rule |
| Monroe County Public Library | Bloomington, IN | no shoe rule |
| Brownsburg Public Library | Brownsburg, IN | Shirts and shoes are required. Patrons without shirts or shoes may be asked to leave the Library. |
| Carmel Clay Public Library | Carmel, IN | Shirt, shoes and appropriate clothing are required for all patrons, including children, while in the library building. |
| Westchester Public Library | Chesterton, IN |
DRESS
Patrons are required to wear shirts and shoes while in the library. |
| Harrison County Public Library | Corydon, IN | no shoe rule |
| Culver-Union Township Public Library | Culver, IN | Coming into the library without shirt or shoes |
| Delphi Public Library | Delphi, IN | Improper Attire. Patrons must wear shoes and shirt in the library building. |
|
Elwood Public Library
|
Elwood, IN | bare feet/torso |
|
Allen County Public Library
|
Fort Wayne, IN | Individuals may not enter the library without shoes, shirt and pants, or dress/skirt. These items must be worn at all times while in the library. |
| Fulton County Public Library | Fulton County, IN | no shoe rule |
| Gas City-Mill Township Public Library | Gas City, IN | no shoe rule |
| Hancock County Public Library | Greenfield, IN | Shirt and shoes - Persons without shoes and/or a shirt will not be allowed in the library. |
| Greensburg-Decatur County Public Library | Greensburg, IN | Patrons are required to wear shoes and shirt in the Library and be otherwise appropriately dressed. What constitutes appropriate dress is up to the discretion of the supervising staff member. |
| Kendallville Public Library | Kendallville, IN | Wear a shirt and shoes when entering the building. |
|
Kokomo-Howard County Public Library
|
Kokomo, IN |
Lack of Appropriate Attire
Appropriate attire must be worn in the library. Appropriate attire includes:
If a patron is not dressed in appropriate attire:
|
| Tippecanoe County Public Library | Lafayette, IN | no shoe rule |
| Margaret Cooper Public Library | Linton, IN | no shoe rule |
| Madison Jefferson County Public Library | Madison, IN | no shoe rule |
| Mentone Bell Memorial Library | Mentone, IN | no shoe rule |
| Lake County (IN) Public Library | Merrillville, IN | no shoe rule |
|
Alexandrian Public Library
|
Mount Vernon, IN | Going bare footed (for purposes of hygiene and safety) |
| New Albany-Floyd County Public Library | New Albany, IN | Attire and Behavior: Acceptable attire and appropriate behavior required. |
| Hamilton East Public Library | Noblesville, IN | no shoe rule |
| Porter County Public Library System | Portage, IN |
Dress Policy
Patrons are not permitted in the building without shoes and shirt. |
| Jay County Public Library | Portland, IN | Insufficient clothing. Shoes and shirts must be worn. |
| Jasper County Public Library | Rensselaer, IN | Appropriate apparel, including shoes and shirts, must be worn while in the library. |
| Jackson County Public Library | Seymour, IN | Persons using library facilities must wear shirts and have no bare feet. |
|
Owen County Public Library
|
Spencer, IN | Appropriate attire, including shirts and shoes, must be worn at all times. |
| St. Joseph County Public Library | South Bend, IN | Shirts and shoes are required while on library property. |
|
Warsaw Community Public Library
|
Warsaw, IN | Entering with no shoes and/or shirt |
| Hussey-Mayfield Memorial Public Library | Zionsville, IN | no shoe rule |
| Iowa (13/21 = 62%) | ||
| Ames Public Library | Ames, IA | no shoe rule |
| Carter Lake Public Library | Carter Lake, IA | Persons should have appropriate clothes, shoes, and shirts, also no roller blades or skateboards are allowed in the library. |
| Cedar Falls Public Library | Cedar Falls, IA | no shoe rule |
| Cedar Rapids Public Library | Cedar Rapids, IA | Inappropriate dress |
|
Council Bluffs Public Library
|
Council Bluffs, IA | Patrons without shirts or shoes |
| J.C. Clegg Public Library | Central City, IA | no shoe rule |
| Coon Rapids Public Library | Coon Rapids, IA | no shoe rule |
| Davenport Public Library | Davenport, IA | Patrons must be fully clothed, including shoes and shirt. |
|
Public Library of Des Moines
|
Des Moines, IA | Fail to wear appropriate attire. |
|
Carnegie-Stout Public Library
|
Dubuque, IA | Patrons are expected to wear appropriate clothing which includes wearing shirts and shoes while in the Library. |
| James Kennedy Public Library | Dyersville, IA | State Law requires that everyone wear shoes within the library. |
|
Dubuque County Public Library
|
Farley, IA | no shoe rule |
| Iowa City Public Library | Iowa City, IA | no shoe rule |
| Knoxville Public Library | Knoxville, IA | Inappropriate dress. |
| North Liberty Community Library | North Liberty, IA | no shoe rule |
| Oskaloosa Public Library | Oskaloosa, IA | Entering the library without shoes and shirts. |
| Perry Public Library | Perry, IA | Inappropriate dress; e.g. no shirt or shoes |
| Urbandale Public Library | Urbandale, IA | Enter without shoes and/or shirt; bathing suits are prohibited, |
|
Waterloo Public Library
|
Waterloo, IA |
no shoe rule
behavior that is not in compliance with the City of Waterloo’s ordinances for behavior in public places will not be tolerated. |
| West Liberty Free Public Library | West Liberty, IA | failure to wear appropriate attire (i.e., shoes, shirts) |
|
Waverly Public Library
|
Waverly, IA | Inappropriate dress such as bare feet, no shirt, wet swimsuits, roller blades, etc. |
| Kansas (9/15 = 60%) | ||
| Coffeyville Public Library | Coffeyville, KS | no shoe rule |
|
Derby Public Library
|
Derby, KS | Shoes and shirts must be worn in the Library. |
| Council Grove Public Library | Council Grove, KS | no shoe rule |
| Girard Public Library | Girard, KS | Shoes and shirts must be worn in the Library. |
| Great Bend Public Library | Great Bend, KS | no shoe rule |
| Iola Public Library | Iola, KS | no shoe rule |
| Kansas City, Kansas Public Library | Kansas City, KS | Be fully clothed at all times. |
| Lawrence Public Library | Lawrence, KS | Shoes and shirts must be worn in the Library. |
|
McPherson Public Library
|
McPherson, KS | no shoe rule |
| Newton Public Library | Newton, KS | Shoes and shirts must be worn in the Library. |
| Olathe Public Library | Olathe, KS | Shirt and shoes required. |
| Johnson County Library | Overland Park, KS | no shoe rule |
| Paola Free Library | Paola, KS | Shoes and shirt must be worn. |
| Pittsburg Public Library | Pittsburg, KS | Appropriate attire, including shoes and shirt must be worn |
| Topeka and Shawnee County Public Library | Topeka, KS | Not wearing proper attire |
| Kentucky (4/9 = 44%) | ||
|
Boyd County Public Library
|
Ashland, KY | For the safety and consideration of all patrons shoes and shirts must be worn while in the library |
| Marshall County Public Library | Benton, KY | no shoe rule |
| Kenton County Public Library | Covington, KY | Shirt and shoes are required at all times. |
| Paul Sawyier Public Library | Frankfort, KY | no shoe rule |
| Muhlenberg County Public Libraries | Greenville, KY | no shoe rule |
| Daviess County Public Library | Owensboro, KY | Inappropriate dress - for instance, library users must wear shoes and shirts. |
| Paris-Bourbon County Public Library | Paris, KY | Any attire or combination thereof, which does not include shoes and garments covering the upper and lower torso, by customers over the age of 12. |
| Bell County Public Library | Pineville, KY | no shoe rule |
| Bullitt County Public Library | Shepherdsville, KY | no shoe rule |
| Louisiana (0/5 = 0%) | ||
| Avoyelles Parish Library | Avoyelles Parish, LA | no shoe rule |
| Calcasieu Parish Library | Calcasieu Parish, LA | no shoe rule |
| St. Martin Parish Public Library | St. Martinville, LA | no shoe rule |
| Terrebonne Parish Library System | Terrebonne, LA | no shoe rule |
| West Baton Rouge Parish Library | West Baton Rouge, LA | no shoe rule |
| Maine (7/8 = 88%) | ||
| Lithgow Public Library | Augusta, ME | Shirts and shoes must be worn in the Library. |
| Camden Public Library | Camden, ME | Be barefoot or shirtless within the library building. |
| Curtis Memorial Library | Brunswick, ME | Go barefoot or shirtless |
| Mechanic Falls Public Library | Mechanic Falls, ME | Shirts and shoes must be worn at all times in the library. |
| Portland Public Library | Portland, ME | Go barefoot or shirtless |
|
Scarborough Public Library
|
Scarborough, ME | no shoe rule |
| Wells Public Library | Wells, ME | Admittance will NOT be granted to those not wearing shoes and shirts. Exposed swim suits are not allowed. |
| Wilton Free Public Library | Wilton, ME | Appropriate attire, including shirts and shoes, must be worn at all times in the Library. |
| Maryland (7/7 = 100%) | ||
| Harford County Public Library | Aberdeen, MD | Appropriate attire is required |
| Anne Arundel County Library | Annapolis, MD | For reasons of safety and hygiene, no one may use the building unless wearing shoes or equivalent foot covering. Also, shirts must be worn. |
| Dorchester County Public Library | Cambridge, MD | Shirts and shoes are required at all times. |
| Allegany County Public Library System | Cumberland, MD | In addition to the above, patrons using the library are required to wear shoes and shirts. |
| Frederick County Public Library | Frederick, MD | Wear shoes and shirts in the library. |
| Montgomery County Public Libraries | Rockville, MD | Shoes must be worn. |
| Baltimore County Public Library | Towson, MD | Be comfortable during your visit. Shoes and shirts are required. |
| Massachusetts (30/43 = 70%) | ||
| Memorial Hall Library | Andover, MA | Shirts and shoes must be worn in the library. |
| Avon Public Library | Avon, MA | no shoe rule |
| Bedford Free Public Library | Bedford, MA | Appropriate attire including shirts and shoes shall be worn. (Examples of inappropriate footwear include but are not limited to skates, golf shoes, cleats or roller blades.) |
| Beverly Public Library | Beverly, MA | no shoe rule |
| Beaman Memorial Public Library | Beaman, MA | Persons without shoes or shirts will not be allowed in the library. |
| Bridgewater Public Library | Bridgewater, MA | no shoe rule |
| Boston Public Library | Boston, MA | Entering the Library barefooted, without a shirt, with offensive body odor or personal hygiene, or being otherwise attired so as to be disruptive to the Library environment. |
|
Burlington Public Library
|
Burlington, MA | no shoe rule |
| Chelmsford Public Library | Chelmsford, MA | no shoe rule |
| Dalton Free Public Library | Dalton, MA | For health and safety reasons and to insure comfort of patrons and the proper care of the collection, no animals, barefeet, eating, smoking or drinking by patrons will be allowed in the library. |
| Dedham Public Library | Dedham, MA | Appropriate attire, including shirts and shoes, must be worn at all times. |
| Duxbury Free Library | Duxbury, MA | no shoe rule |
| Everett Public Libraries | Everett, MA | shoes and shirts must be worn in the Library |
| Greenfield Public Library | Greenfield, MA | Appropriate attire including shirts and shoes must be worn. (Examples of inappropriate footwear include but are not limited to skates, cleats or rollerblades.) |
| Haverhill Public Library | Haverhill, MA |
This behavior policy is based on respect
for each person, respect for the library's
environment, and respect for the library's property.
Shirt and shoes must be worn in the library. |
|
Hingham Public Library
|
Hingham, MA | Patrons not wearing shirts, shoes or appropriate attire. |
| Holyoke Public Library | Holyoke, MA | no shoe rule |
| Ipswich Public Library | Ipswich, MA | Shoes and shirts must be worn. |
| Kingston Public Library | Kingston, MA | Shoes and shirts must be worn in the Library. |
| Cary Memorial Library | Lexington, MA | Appropriate attire, including shirts and shoes, must be worn at all times. |
| Hubbard Memorial Library | Ludlow, MA |
Disruptive behavior includes but
is not limited to the following:
